This unit provides an in-depth exegetical study of the NT epistles known as Galatians and James, with a particular focus on the themes of mission and identity. The study of these letters will begin with an examination of the social setting from which they emerged, examining them as literary arguments for a particular theological understanding of emerging Christian identity and early Christian mission. This unit will also consider how these letters continue to offer a model for the contemporary church and modern understandings of mission and identity.
Unit code: BN9209T
Unit status: Archived (New unit)
Points: 24.0
Unit level: Postgraduate Elective
Unit discipline: New Testament
Delivery Mode: Online
Proposing College: Trinity College Theological School
Show when this unit is running1. | Demonstrate an awareness of the dating, authorship, social setting, key themes, and literary genres of Galatians and James. |
2. | Critically interpret passages from Galatians and James in conversation with secondary scholarship and with an awareness of the hermeneutical principals involved |
3. | Critically articulate the issues relating to identity and mission in the first century setting of Galatians and James |
4. | Demonstrate an understanding of the basic contemporary approaches to mission and missiology in secondary scholarship. |
5. | Identity and evaluate the model(s) of mission in Galatians and James as possibilities for the contemporary church and alongside modern scholarship. |
30 points of NT study
6 fortnightly sessions online. Each session consists of the teacher's multi-media lessons augmented by the set texts, online forums and tasks.
Type | Description | Word count | Weight (%) |
---|---|---|---|
Exegetical Essay | 2,500-word exegetical essay |
0 | 40.0 |
Seminar or Tutorial | Online tutorial engagement across 6 forums (equivalent to 1,000 words) |
0 | 20.0 |
Essay | 1 x 2,500-word thematic essay OR Omit first essay + 1 x 5,000-word essay (80%) |
0 | 40.0 |
Unit approved for the University of Divinity by John Capper on 30 Nov, 2015
Unit record last updated: 2021-10-04 17:14:21 +1100