This unit introduces students to a selection of some of the key figures and movements in theological history from the early 1800s to the end of the twentieth century, including: Ernst Troeltsch and the History of Religions School, Karl Barth’s ‘neo-orthodoxy’, liberation theologies, Pentecostalism and the post-liberalism of George Lindbeck and Robert Jenson. It examines the contexts in which they arose, the intellectual, cultural and theological trends against which they were reacting and the responses to them by their critics. Students will engage with key texts from each school, movement or figure.
Unit code: CT9400T
Unit status: Archived (New unit)
Points: 24.0
Unit level: Postgraduate Elective
Unit discipline: Systematic Theology
Delivery Mode: Face to Face
Proposing College: Trinity College Theological School
Show when this unit is running1. | Identify the historical and theological contexts in which selected movements in modern theology arose |
2. | Analyse the extent to which those movements reacted to and/or accommodated the contexts in which they arose |
3. | Articulate the key ideas espoused by those movements and their representative figures |
4. | Analyse the immediate and longer-term impacts of those various movements on the development of Christian theology |
5. | Evaluate the relative significance of each movement and/or figure to modern Christian thought |
6. | Critically assess the strengths of the core ideas of each movement for contemporary church life and ministry |
Lectures, tutorials, online materials
Type | Description | Word count | Weight (%) |
---|---|---|---|
Essay | Research essay: critical examination of a key issue, movement or figure studied and the causes and impacts (3000 words) |
0 | 45.0 |
Document Study | Primary source (documentary analysis) exercise (1000 words) |
0 | 20.0 |
Essay | Reflective essay: personal reflection on the theological strengths and deficiencies of one of the movements/figures studied (2000 words) |
0 | 35.0 |
Unit approved for the University of Divinity by John Capper on 19 Oct, 2015
Unit record last updated: 2019-10-09 10:21:13 +1100