This unit will explore the areas of financial, accounting and operations management without being professional accountants. They will explore the budget cycle process, accounting and finance concepts, financial statements and how to read and obtain informative data from a balance sheet. This unit will also guide the students to evaluate financial management decision making processes.
Unit code: LE8806Z
Unit status: Approved (New unit)
Points: 12.0
Unit level: Postgraduate Foundational
Unit discipline: Leadership
Proposing College: School of Professional Practice - Leadership
Show when this unit is running1. | Discuss principles and conventions, as well as possible legislative and legal requirements of accounting, budgeting |
2. | Evaluate different types of data routinely available to enable decision-making, planning and reporting processes |
3. | Outline the management of budgetary and decision-making process relating to the allocation of different resources in the organisation |
4. | Read and interpret financial and budgetary spreadsheets |
Module 1 – Introduction to Budgeting and Planning Module 2 – Financial Accounting Basis for Managers and Leaders Module 3 – Setting and Managing Budgets Module 4 – Monitoring and Managing Resources
To be advised
Type | Description | Word count | Weight (%) |
---|---|---|---|
Multiple Choice Quizzes or Tests | A series of Multiple-Choice Questions on the Learning Management System. (Equivalent to 750 words) |
750 | 30.0 |
Case Study | Students will analyse a case study, analyse the financial data and identify planning and resource issues. They will produce a report detailing their interpretation of the financial data and resource and planning implications. (Equivalent to 2250 words) |
2250 | 70.0 |
Unit approved for the University of Divinity by Prof Albert Haddad on 30 Oct, 2023
Unit record last updated: 2023-10-30 09:08:03 +1100